Brand | MI |
---|---|
Manufacturer | Shenzhen Yecon Industry Co. Ltd., Shenzhen Yecon Industry Co. Ltd., Section A of Floor 6 and Floor 1 to floor 5, No. 101, No.2 Building, District 6th Cuigang Industrial Zone, Huiade, Fuyong Bao'an District, Shenzhen city,Guangdong Province, P.R. China 518103 |
Model | XMSH10HM |
Product Dimensions | 4.7 x 1.9 x 1.2 cm; 12 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | XMSH10HM |
Operating System | Android and IOS |
Mounting Hardware | Fitness Tracker, Wrist Band, Charging Cable, User Manual |
Standing screen display size | 1.1 Inches |
Battery Average Life | 2 Hours |
Batteries Included | Yes |
Batteries Required | No |
Battery Cell Composition | Lithium Ion |
Manufacturer | Shenzhen Yecon Industry Co. Ltd. |
Country of Origin | China |
Item Weight | 12 g |
No Customer Reviews
Share your thoughts with other customers